Yard House Nutrition Facts (Complete 2026 Guide)
If you are searching for Yard House nutrition facts, you likely want clear calorie counts before ordering. Many guests track calories, protein, carbs, sodium, or fat. This guide explains everything in simple words so you can make smart choices.
At Yard House, the menu includes burgers, seafood, pasta, salads, pizza, desserts, and over 100 draft beers. Portions are generous. Flavors are bold. That means calories can add up fast if you don’t plan ahead.
This guide breaks down the nutrition details you need.
How to Understand Yard House Nutrition Information
Yard House provides nutrition details for most menu items. These numbers help you control your diet.
You will usually see:
- Calories – total energy in the meal
- Total Fat – includes saturated fat
- Carbohydrates – includes sugar and fiber
- Protein – supports muscle and fullness
- Sodium – salt content
Calories matter most for weight control. Protein helps you feel full longer. Sodium matters if you manage blood pressure.
Always remember: sides and sauces increase calories quickly.
Popular Yard House Items and Their Nutrition
Below are commonly searched items when people look for yard house menu nutrition.
Yard House Appetizers Nutrition Facts
Complete calorie, fat, protein, carb and sodium breakdown for all Yard House appetizer items.
| Menu Item | Calories | Fat (g) | Sat Fat (g) | Chol (mg) | Protein (g) | Sodium (mg) | Carbs (g) | Sugars (g) |
|---|---|---|---|---|---|---|---|---|
| Poke Nachos | 880 | 60 | 8 | 60 | 35 | 1170 | 51 | 11 |
| Chicken Nachos | 2580 | 163 | 58 | 395 | 120 | 5350 | 160 | 16 |
| Gardein™ Chicken Nachos | 2530 | 160 | 58 | 275 | 109 | 5060 | 167 | 19 |
| Blackened Ahi Sashimi | 450 | 30 | 5 | 45 | 29 | 1370 | 16 | 11 |
| Spicy Tuna Stack | 550 | 33 | 5 | 55 | 44 | 2120 | 20 | 6 |
| Fried Calamari | 990 | 70 | 7 | 370 | 36 | 1790 | 55 | 9 |
| Fried Calamari & Spicy Peppers | 1120 | 82 | 15 | 400 | 36 | 2780 | 60 | 10 |
| Onion Ring Tower | 1330 | 85 | 13 | 35 | 15 | 2490 | 127 | 18 |
| Spicy Za’atar Hummus | 1220 | 67 | 11 | 0 | 38 | 2210 | 118 | 2 |
| Classic Sliders & Fries | 1320 | 62 | 18 | 155 | 59 | 2480 | 132 | 22 |
| Jumbo Bavarian Pretzel | 1230 | 46 | 17 | 70 | 40 | 3870 | 161 | 9 |
| Firecracker Shrimp | 1320 | 89 | 11 | 190 | 26 | 3200 | 106 | 28 |
| Miguel’s Queso Dip | 1560 | 90 | 43 | 155 | 52 | 4260 | 135 | 17 |
| Chicken Lettuce Wraps | 730 | 37 | 4.5 | 100 | 39 | 2600 | 64 | 38 |
| Four Cheese Spinach Dip | 800 | 63 | 34 | 140 | 18 | 1590 | 41 | 5 |
| Steamed Edamame | 180 | 8 | 1 | 0 | 16 | 260 | 13 | 0 |
Yard House Appetizers Nutrition Facts
Complete calorie, fat, protein, carb and sodium breakdown for all Yard House appetizer items.
| Menu Item | Calories | Fat (g) | Sat Fat (g) | Chol (mg) | Protein (g) | Sodium (mg) | Carbs (g) | Sugars (g) |
|---|---|---|---|---|---|---|---|---|
| Poke Nachos | 880 | 60 | 8 | 60 | 35 | 1170 | 51 | 11 |
| Chicken Nachos | 2580 | 163 | 58 | 395 | 120 | 5350 | 160 | 16 |
| Gardein™ Chicken Nachos | 2530 | 160 | 58 | 275 | 109 | 5060 | 167 | 19 |
| Blackened Ahi Sashimi | 450 | 30 | 5 | 45 | 29 | 1370 | 16 | 11 |
| Spicy Tuna Stack | 550 | 33 | 5 | 55 | 44 | 2120 | 20 | 6 |
| Fried Calamari | 990 | 70 | 7 | 370 | 36 | 1790 | 55 | 9 |
| Fried Calamari & Spicy Peppers | 1120 | 82 | 15 | 400 | 36 | 2780 | 60 | 10 |
| Onion Ring Tower | 1330 | 85 | 13 | 35 | 15 | 2490 | 127 | 18 |
| Spicy Za’atar Hummus | 1220 | 67 | 11 | 0 | 38 | 2210 | 118 | 2 |
| Classic Sliders & Fries | 1320 | 62 | 18 | 155 | 59 | 2480 | 132 | 22 |
| Jumbo Bavarian Pretzel | 1230 | 46 | 17 | 70 | 40 | 3870 | 161 | 9 |
| Firecracker Shrimp | 1320 | 89 | 11 | 190 | 26 | 3200 | 106 | 28 |
| Miguel’s Queso Dip | 1560 | 90 | 43 | 155 | 52 | 4260 | 135 | 17 |
| Chicken Lettuce Wraps | 730 | 37 | 4.5 | 100 | 39 | 2600 | 64 | 38 |
| Four Cheese Spinach Dip | 800 | 63 | 34 | 140 | 18 | 1590 | 41 | 5 |
| Steamed Edamame | 180 | 8 | 1 | 0 | 16 | 260 | 13 | 0 |
Yard House Pizza Nutrition Facts
Complete calorie, fat, carb, protein and sodium breakdown for all Yard House pizza menu items.
| Menu Item | Calories | Total Fat (g) | Sat Fat (g) | Chol (mg) | Protein (g) | Sodium (mg) | Carbs (g) | Sugars (g) |
|---|---|---|---|---|---|---|---|---|
| Three Cheese Pizza | 1110 | 47 | 26 | 135 | 59 | 2610 | 113 | 8 |
| Loaded Pepperoni Pizza | 1130 | 54 | 24 | 130 | 51 | 3010 | 111 | 7 |
| Margherita Pizza | 890 | 33 | 11 | 60 | 35 | 1720 | 113 | 6 |
| Buffalo Chicken Pizza | 1510 | 74 | 21 | 210 | 76 | 5500 | 137 | 5 |
| Truffled Mushroom Pizza | 1220 | 69 | 20 | 100 | 41 | 2070 | 111 | 5 |
| The Carnivore Pizza | 1440 | 78 | 32 | 205 | 73 | 3360 | 112 | 8 |
Yard House Tacos Nutrition Facts
Complete calorie, fat, carb, protein and sodium breakdown for all Yard House taco options.
| Menu Item | Calories | Total Fat (g) | Sat Fat (g) | Chol (mg) | Protein (g) | Sodium (mg) | Carbs (g) | Sugars (g) |
|---|---|---|---|---|---|---|---|---|
| Vampire Carnitas Taco (each) | 360 | 23 | 10 | 65 | 21 | 850 | 16 | 2 |
| Beer-Battered Baja Fish Taco (each) | 280 | 18 | 4 | 30 | 10 | 670 | 20 | 2 |
| Carne Asada Taco (each) | 250 | 11 | 3.5 | 35 | 17 | 580 | 20 | 2 |
| Birria Taco (each) | 360 | 26 | 12 | 75 | 20 | 930 | 12 | 4 |
| Cumin Chili Shrimp Taco (each) | 400 | 24 | 10 | 105 | 21 | 840 | 25 | 2 |
| Crispy Korean Chicken Taco (each) | 370 | 21 | 4.5 | 35 | 11 | 770 | 35 | 13 |
| Spicy Rice & Pinto Beans (Side) | 310 | 4 | 0 | 0 | 10 | 900 | 58 | 3 |
Yard House Tacos Nutrition Facts
Complete calorie, fat, carb, protein and sodium breakdown for all Yard House taco options.
| Menu Item | Calories | Total Fat (g) | Sat Fat (g) | Chol (mg) | Protein (g) | Sodium (mg) | Carbs (g) | Sugars (g) |
|---|---|---|---|---|---|---|---|---|
| Vampire Carnitas Taco (each) | 360 | 23 | 10 | 65 | 21 | 850 | 16 | 2 |
| Beer-Battered Baja Fish Taco (each) | 280 | 18 | 4 | 30 | 10 | 670 | 20 | 2 |
| Carne Asada Taco (each) | 250 | 11 | 3.5 | 35 | 17 | 580 | 20 | 2 |
| Birria Taco (each) | 360 | 26 | 12 | 75 | 20 | 930 | 12 | 4 |
| Cumin Chili Shrimp Taco (each) | 400 | 24 | 10 | 105 | 21 | 840 | 25 | 2 |
| Crispy Korean Chicken Taco (each) | 370 | 21 | 4.5 | 35 | 11 | 770 | 35 | 13 |
| Spicy Rice & Pinto Beans (Side) | 310 | 4 | 0 | 0 | 10 | 900 | 58 | 3 |
Yard House Seafood Nutrition Facts
Full calorie, fat, carb, protein and sodium breakdown for Yard House seafood menu items.
| Menu Item | Calories | Total Fat (g) | Sat Fat (g) | Chol (mg) | Protein (g) | Sodium (mg) | Carbs (g) | Sugars (g) |
|---|---|---|---|---|---|---|---|---|
| Grilled Salmon | 710 | 43 | 9 | 125 | 49 | 1350 | 33 | 6 |
| Blackened Swordfish | 620 | 28 | 5 | 145 | 52 | 980 | 28 | 4 |
| Lobster Garlic Noodles | 1230 | 63 | 21 | 245 | 46 | 3050 | 115 | 9 |
| Beer-Battered Fish & Chips | 1520 | 88 | 14 | 190 | 47 | 2840 | 137 | 5 |
| Jambalaya | 920 | 41 | 9 | 170 | 46 | 2710 | 89 | 8 |
| Spicy Thai Shrimp Pasta | 1140 | 58 | 17 | 220 | 44 | 2360 | 107 | 14 |
Yard House Kids Menu Nutrition Facts
Calorie, fat, carb, protein and sodium breakdown for all Yard House kids menu items.
| Menu Item | Calories | Total Fat (g) | Sat Fat (g) | Chol (mg) | Protein (g) | Sodium (mg) | Carbs (g) | Sugars (g) |
|---|---|---|---|---|---|---|---|---|
| Kids Cheeseburger | 530 | 29 | 12 | 70 | 25 | 980 | 40 | 7 |
| Kids Chicken Tenders | 480 | 23 | 4 | 65 | 28 | 920 | 40 | 0 |
| Kids Mac & Cheese | 420 | 21 | 11 | 55 | 14 | 740 | 44 | 6 |
| Kids Grilled Chicken | 260 | 8 | 2 | 70 | 33 | 520 | 6 | 1 |
| Kids Pizza | 510 | 24 | 11 | 60 | 20 | 990 | 53 | 6 |
Yard House Desserts Nutrition Facts
Full calorie, fat, carb, protein and sodium breakdown for all Yard House dessert menu items.
| Menu Item | Calories | Total Fat (g) | Sat Fat (g) | Chol (mg) | Protein (g) | Sodium (mg) | Carbs (g) | Sugars (g) |
|---|---|---|---|---|---|---|---|---|
| Mini Chocolate Soufflé Cake | 440 | 28 | 16 | 85 | 6 | 260 | 45 | 34 |
| Brookie | 910 | 49 | 26 | 130 | 11 | 560 | 104 | 78 |
| Salted Caramel Pizookie® | 980 | 50 | 27 | 120 | 12 | 620 | 118 | 89 |
| Classic Cheesecake | 730 | 49 | 29 | 145 | 11 | 470 | 63 | 50 |
| Chocolate Lava Cake | 830 | 45 | 25 | 110 | 9 | 390 | 95 | 72 |
Yard House Gluten-Sensitive (GS) Nutrition Facts
Calorie, fat, carb, protein and sodium breakdown for Yard House gluten-sensitive menu items.
| Menu Item | Calories | Total Fat (g) | Sat Fat (g) | Chol (mg) | Protein (g) | Sodium (mg) | Carbs (g) | Sugars (g) |
|---|---|---|---|---|---|---|---|---|
| GS Grilled Salmon | 710 | 43 | 9 | 125 | 49 | 1350 | 33 | 6 |
| GS Ribeye Steak | 950 | 72 | 30 | 220 | 68 | 890 | 8 | 2 |
| GS Filet Mignon | 640 | 45 | 19 | 155 | 55 | 720 | 6 | 1 |
| GS Grilled Chicken | 540 | 20 | 5 | 140 | 64 | 980 | 10 | 2 |
| GS House Salad (No Croutons) | 280 | 18 | 9 | 40 | 8 | 620 | 20 | 9 |
| GS Steamed Vegetables | 150 | 4 | 0 | 0 | 5 | 220 | 28 | 6 |
Note: Gluten-sensitive items are prepared without gluten-containing ingredients, but cross-contact may occur in shared kitchen areas. Guests with celiac disease should inform staff before ordering.

Chicken Nachos Nutrition
Chicken Nachos rank among the highest-calorie appetizers. A full order can contain around 1,600 to 1,900 calories. The combination of chips, cheese, sour cream, and toppings increases fat and sodium.
Tip: Share this dish with friends instead of eating it alone.
Classic Cheeseburger with Fries Nutrition
A Yard House cheeseburger with fries usually ranges between 1,200 and 1,500 calories. It delivers high protein but also high sodium and saturated fat.
You can lower calories by:
- Skipping extra sauces
- Replacing fries with salad
- Removing bacon or cheese
Grilled Salmon Nutrition
Grilled salmon offers a lighter option. It typically contains 600 to 800 calories depending on sides. It provides strong protein and healthy fats.
Choose steamed vegetables instead of mashed potatoes to reduce carbs.
Salads Nutrition
Basic house salads without dressing stay between 150 and 300 calories. Creamy dressings can add 200 to 400 extra calories.
Always ask for dressing on the side.
Yard House Beer Nutrition
Beer calories vary by style. A pint usually contains 180 to 250 calories. A Half Yard beer can contain 300 to 500 calories depending on alcohol content.
Lighter lagers contain fewer calories than IPAs or darker craft beers.
Common searches include:
- yard house beer nutrition
- yard house drink menu calories
- yard house half yard calories
If you track calories, choose smaller serving sizes.
Yard House Drink Menu Calories
Cocktails range from 180 to over 300 calories. Margaritas, fruity drinks, and sweet mixers increase sugar content.
Wine typically contains 120 to 150 calories per glass.
Zero-proof drinks usually contain fewer calories but still include sugar from syrups or juice.
High-Calorie vs Lower-Calorie Choices
Higher-Calorie Options
- Loaded nachos
- Pasta dishes
- Cheesesteaks
- Burgers with bacon
- Large draft beers
- Fried appetizers
Lower-Calorie Options
- Grilled chicken
- Grilled salmon
- Steak without heavy sauce
- Salads with light dressing
- Steamed vegetables
- Zero-proof drinks
Small swaps make a big difference.
Sodium and Hidden Calories
Restaurant meals often contain high sodium. Sauces, marinades, and dressings increase salt quickly.
To reduce sodium:
- Avoid extra sauce
- Skip fried items
- Ask for seasoning on the side
- Choose grilled instead of breaded
Watch out for hidden calories in dipping sauces and toppings.
Gluten-Sensitive and Allergen Nutrition
Yard House offers a gluten-sensitive menu and an allergen guide. These help guests with dietary restrictions.
However, shared kitchens create cross-contact risks. If you have severe allergies, speak directly with staff before ordering.
Common searches include:
- yard house gluten free menu
- yard house allergen guide
- yard house nutrition pdf
Always confirm ingredients before eating.
Smart Ordering Tips at Yard House
Use these simple strategies:
- Start with protein-based meals
- Choose grilled instead of fried
- Share large appetizers
- Limit creamy sauces
- Choose smaller beer sizes
- Skip dessert if the meal was heavy
Planning ahead helps you enjoy your meal without going over your goals.
Why Yard House Nutrition Facts Matter
Clear nutrition facts help you control calories, manage weight, and maintain healthy habits. Yard House offers large portions and bold flavors, but you control your choices.
Always check updated menu nutrition before visiting because recipes may change.
Final Thoughts
The Yard House nutrition facts show a wide range of options. Some meals are high in calories and sodium, while others support lighter eating.
If you plan wisely and review nutrition details before ordering, you can enjoy Yard House without stress.
FAQs
1. Where can I find Yard House nutrition facts?
You can find nutrition details on the official Yard House website or request information in the restaurant. Many menu items include calorie counts.
2. How many calories are in Yard House Chicken Nachos?
A full order of Chicken Nachos can contain between 1,600 and 1,900 calories depending on portion size and toppings.
3. Are there low-calorie options at Yard House?
Yes. Grilled salmon, grilled chicken, and salads with light dressing offer lower-calorie choices compared to fried items or heavy pasta dishes.
4. How many calories are in a Yard House Half Yard beer?
A Half Yard beer usually contains between 300 and 500 calories depending on the beer style.
5. Does Yard House offer gluten-sensitive menu options?
Yes. Yard House provides a gluten-sensitive menu and allergen guide. Always confirm preparation methods with staff.
